Combustível
Gasoline
Motor
Petrol Engine
Motorização
1.9 TDCI TDCI
Cilindros
4
Potência
110 kW / 150 cv
Portas
4
Tracção
Front-Wheel Drive
Carroçaria
Estate
Quilómetros
200 300 km
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | OPEL |
| Vehicle Model | ASTRA K Sports Tourer |
| Model Variant | 1.4 Turbo (35) (110 kW / 150 hp) [11.2015 - 12.2022] |
| Production Year Range | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| Donor Vehicle Year | 2019 |
| No. of Units Available | 1 |
| Part Description | Car audio accessories |
| References | Not available |
| No. of Doors | 4 |
| Engine | 1.9 TDCI TDCI |
| Fuel | Gasoline |
| Rating | Not available |
| ID TP | 1000044 |
| Permit / Licence / Operator | AAAA |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | OPEL B 14 XFT |
| Drive Type | Front-Wheel Drive |
| Body Type | Estate |
| Engine Type | Petrol Engine |
| Power | 110 kW / 150 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1399 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | OPEL |
| Vehicle Model | ASTRA K Sports Tourer |
| Vehicle Variant | 1.4 Turbo (35) (110 kW / 150 hp) [11.2015 - 12.2022] |
| Year | 2019 |
| VIN | VINVINVIN |
| Registration Date | Not available |
| Kms | 200 300 |
| ID TP | 501 |
| Fuel | Gasoline |
| Engine Code | OPEL B 14 XFT |
| Engine | 1.9 TDCI TDCI |
| Part | Condition | Price |
|---|---|---|
| Airbag Cortina Óculo Traseiro | Unavailable | Price on request |
| EGR Tube | Unavailable | Price on request |
| EGR Tube 811100H030 | Unavailable | 6,15 € |
| Full Engine | Unavailable | 24,60 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.