Combustível
Electric
Motor
Petrol Engine
Cilindros
4
Potência
66 kW / 90 cv
Portas
3
Tracção
Front-Wheel Drive
Carroçaria
MPV
Registo
26/09/2024
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | FORD |
| Vehicle Model | B-MAX |
| Model Variant | 1.4 (66 kW / 90 hp) [10.2012 - 12.2017] |
| Production Year Range | 2012, 2013, 2014, 2015, 2016, 2017 |
| Donor Vehicle Year | 2016 |
| No. of Units Available | 1 |
| Part Description | Aba Esquerda |
| References | Not available |
| No. of Doors | 3 |
| Engine | Not available |
| Fuel | Electric |
| Rating | Not available |
| ID TP | 274 |
| Permit / Licence / Operator | AAAA |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | AUDI CJSA |
| Drive Type | Front-Wheel Drive |
| Body Type | MPV |
| Engine Type | Petrol Engine |
| Power | 66 kW / 90 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1388 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | FORD |
| Vehicle Model | B-MAX |
| Vehicle Variant | 1.4 (66 kW / 90 hp) [10.2012 - 12.2017] |
| Year | 2016 |
| VIN | Not available |
| Registration Date | 2024-09-26 |
| Kms | Not available |
| ID TP | 8 |
| Fuel | Electric |
| Engine Code | AUDI CJSA |
| Engine | Not available |
No other parts from this vehicle are available.
Have questions about this product? Send us a message — we'll reply as soon as possible.