Combustível
Electric
VIN
fghfgh
Matrícula
Não disponível
Motor
Petrol Engine
Motorização
sadsd
Cilindros
4
Potência
149 kW / 203 cv
Portas
2
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| — | 82-83-HM |
| — | fghfgh |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | fdsffds |
| Vehicle Model | INTEGRA Hatchback |
| Model Variant | 1.5 (DE4) (149 kW / 203 hp) [06.2022 - ...] |
| Production Year Range | 2022, 2023, 2024, 2025, 2026 |
| Vehicle Year | 2022 |
| No. of Doors | 2 |
| Engine | sadsd |
| Fuel | Electric |
| ID TP | 15 |
| Permit / Licence / Operator | TUATUATUA33 |
| Engine Code | ACURA L15CA |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 149 kW / 203 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1498 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
No other parts from this vehicle are available.
Have questions about this product? Send us a message — we'll reply as soon as possible.